Recommended Motors
Recommended Motors
For Sunward Aerospace Model Rocket Kits
| Rocket Kit | First Flight | Complete List |
|---|---|---|
| Arachnid | B4-4 | A8-3, B4-2, B4-4, B6-2, B6-4, B6-6, C6-3, C6-5, C6-7 or C11-3, C11-5, C11-7, D12-3, D12-5, D12-7 |
| Boost Glider | A8-3 | A2-2, A8-3, B4-2, B6-3 |
| Box Racer | B4-2 | B4-2,B6-4, C6-3 |
| Bug Me Not! | A8-3 | A8-3, A8-5, B4-2, B4-4, B6-2, B6-4, B6-6 |
| CFX-3 | B4-4 | B4-4, B6-4, C6-5, C6-7 |
| CFX-Six Footer! | D12-5 | D12-5 |
| Daddy Long Legs | B4-4 | B4-4, B6-4, C6-5, C6-7 |
| Desert Fox | B6-2 | B6-2, B6-4, C5-3, C6-3, C6-5, D12-3, D12-5 |
| Eruption | B4-4 | A8-3, A8-5, B4-2, B4-4, B6-2, B6-4, B6-6 C6-3, C6-5, C6-7 |
| Explorer | B6-4 | B4-2, B4-4, B6-2, B6-4, C6-3, C6-5 |
| Flat Foot | B6-4 | B4-2, B4-4, B6-2, B6-4, C6-3, C6-5 |
| Flechette | B4-4 | A8-3,A 8-5, B4-4, B6-4, C6-3, C6-5, C6-7 |
| Flying Umbrella | D12-3 | D12-3 |
| Galactic Wave | B6-2 | B6-2, C6-3 |
| Grasshopper | B4-2 | A8-5, B4-4, B6-4, C6-5, C6-7 |
| Gravity Rider | B4-2 | B4-2, C6-3 |
| Icestorm | C5-3 | C5-3, C6-3, C6-5, D12-3, D12-5 |
| Interplanetary Shuttle | B4-2 | A8-3, A8-5, B4-2, B4-4, B6-2, B6-4, B6-6, C5-3, C6-3, C6-5, C6-7 |
| Khufu’s Pyramid | C11-3 | D12-3, E15-4 |
| King Tut’s Pyramid | F25-5 | F50-4, G 35-4, G40-4 |
| Liberator | B6-2 | B6-2, B6-4, C6-3, C6-5, D12-3, D12-5 |
| Lightning Fury | B6-4 | A8-3, A8-5, B4-2, B4-4, B6-4, B6-6, C6-3, C6-5, C6-7 |
| Maverick | C5-3 | C5-3, C6-3, C6-5, D12-3, D12-5 |
| Mercury Lander Jr.™ | B4-2 | A8-3, B4-2, B4-4, B6-2, B6-4, B6-6, C6-3, C6-5, C6-7 |
| Mirage | B6-2 | B6-2, B6-4, C5-3, C6-3, C6-5, D12-3, D12-5, D12-7 |
| Moondance | B6-4 | B6-4, C5-3, C6-5, C6-7 |
| Payloader 7 | B6-4 | B6-4, C6-3, C6-5, D12-5, D12- |
| Phoenix | B6-2 | B6-2, B6-4, C6-3, C6-5, D12-3, D12-5 |
| Shoot the Moon | B4-2 | B4-2, B6-4, C6-5 |
| The SkyBender™ | B4-4 | A8-3, A8-5, B4-4, B6-4, B6-6, C6-3, C6-5, C6-7 |
| Solar Eclipse | Fly as single stage | D12-3, D12-5, E9-8 |
| Fly as Two Stage | D12-0 & C11-7 ; D12-0 & D12-7 ;D12-0 & E9-8 | |
| Space Speedster | B6-4 | B4-2, B6-4, C6-5 |
| Star Watcher | A8-3 | A8-3, B4-4, B6-4, C6-5, C6-7 |
| Sukhoi SU-47 | B6-2 | B6-2, B6-4, C5-3, C6-3, C6-5, D12-3, D12-5, D12-7 |
| The Screamer!™ | B6-4 | A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 |
| Not all motors available in all markets. Motors subject to change. Copyright © 2006, 2007, 2008, 2009 Sunward Aerospace Group Limited. All rights reserved. E.&O.E. | ||


